Tekkening
← RJ Awan

RJ Awan's rating

Now 1095.8 · peak 1319.1 (9 Jun 2024) · low 1035.6 (31 Mar 2024)

Elo after every set since the start. Everyone starts at 1000 (the dashed line); bands mark seasons.

DateSetTournamentOddsChangeRating
21 Sept 2025L0–2FT2vsHP | AsadTekken Rage League58%−37.41095.8
21 Sept 2025L0–2FT2vsDemonTekken Rage League52%−33.31133.2
21 Sept 2025W2–0FT2vsh1tzTekken Rage League73%+17.41166.5
10 Aug 2024L1–2FT2vsFlashfight night saturday 53%−34.21149.1
10 Aug 2024L0–2FT2vsU S Kfight night saturday 17%−11.01183.3
4 Aug 2024L0–2FT2vsShahzeb Baig10k IRON FIST SUNDAY53%−33.81194.3
4 Aug 2024L1–2FT2vsIsmail10k IRON FIST SUNDAY44%−28.11228.1
4 Aug 2024W2–0FT2vsUzair10k IRON FIST SUNDAY63%+23.71256.1
4 Aug 2024W2–0FT2vsBilal10k IRON FIST SUNDAY70%+19.51232.4
4 Aug 2024W2–1FT2vsAbdul Rehman10k IRON FIST SUNDAY68%+20.71213.0
27 Jul 2024L0–2FT2vsMaanaySATURDAY FIGHT NIGHT63%−40.11192.3
27 Jul 2024W2–0FT2vsBuddySATURDAY FIGHT NIGHT73%+17.51232.3
27 Jul 2024W2–1FT2vsh1tzSATURDAY FIGHT NIGHT73%+17.61214.9
27 Jul 2024L0–2FT2vsCh ZebSATURDAY FIGHT NIGHT20%−12.71197.3
27 Jul 2024W2–0FT2vsRaja FaisalSATURDAY FIGHT NIGHT86%+9.01210.0
14 Jul 2024L0–2FT2vsMaanayBest in Town - Tekken68%−43.81201.0
14 Jul 2024L1–2FT2vsU S KBest in Town - Tekken21%−13.71244.8
7 Jul 2024L1–3FT3vsCh ZebWGZ | Iron Fist Sunday26%−16.61258.5
7 Jul 2024L0–3FT3vsIsmailWGZ | Iron Fist Sunday54%−34.51275.1
7 Jul 2024W2–0FT2vsSALWGZ | Iron Fist Sunday67%+21.41309.6
7 Jul 2024W2–0FT2vsFezi UstadWGZ | Iron Fist Sunday44%+35.91288.2
7 Jul 2024W2–0FT2vsU S KWGZ | Iron Fist Sunday17%+53.11252.3
29 Jun 2024L0–2FT2vsBilalsaturday fight night71%−45.61199.2
29 Jun 2024L0–2FT2vsCh Zebsaturday fight night22%−14.11244.8
24 Jun 2024L1–2FT2vsCh ZebSunday Rundown 29%−18.31258.9
24 Jun 2024L1–2FT2vsU S KSunday Rundown 20%−13.11277.2
23 Jun 2024W2–0FT2vsUzairSunday Rundown 71%+18.81290.3
23 Jun 2024W2–0FT2vsAladin 247Sunday Rundown 67%+21.41271.4
15 Jun 2024L0–2FT2vsFezi UstadWGZ | TEKKEN 8 FIGHTNIGHT55%−35.31250.1
15 Jun 2024L0–2FT2vsU S KWGZ | TEKKEN 8 FIGHTNIGHT28%−17.81285.3
15 Jun 2024W2–0FT2vsKawishWGZ | TEKKEN 8 FIGHTNIGHT73%+17.01303.1
9 Jun 2024L0–2FT2vsUsman KhalidWGZ | T8 Showdown 52%−33.01286.1
9 Jun 2024W2–0FT2vsFezi UstadWGZ | T8 Showdown 50%+31.91319.1
9 Jun 2024W2–0FT2vsFlashWGZ | T8 Showdown 56%+28.21287.2
9 Jun 2024W2–0FT2vsMunna BhayyaWGZ | T8 Showdown 76%+15.61259.0
9 Jun 2024W2–0FT2vsSaroshWGZ | T8 Showdown 70%+18.91243.4
8 Jun 2024L0–2FT2vsAmar JWGZ | T8 Showdown 68%−43.81224.5
1 Jun 2024L0–3FT3vsU S KWGZ | T8 Showdown29%−18.71268.2
1 Jun 2024W3–0FT3vsUsman KhalidWGZ | T8 Showdown48%+33.31286.9
1 Jun 2024L0–3FT3vsU S KWGZ | T8 Showdown29%−18.81253.7
1 Jun 2024W2–0FT2vsUsman KhalidWGZ | T8 Showdown49%+32.51272.5
1 Jun 2024W2–1FT2vsKawishWGZ | T8 Showdown68%+20.21240.0
1 Jun 2024W2–0FT2vsMunna BhayyaWGZ | T8 Showdown73%+17.51219.7
1 Jun 2024W2–0FT2vsSALWGZ | T8 Showdown63%+24.01202.2
26 May 2024L1–2FT2vsUsman KhalidWGZ | T8 Showdown55%−35.21178.3
26 May 2024W2–1FT2vsBilalWGZ | T8 Showdown64%+22.91213.5
26 May 2024W2–0FT2vsMaanayWGZ | T8 Showdown61%+25.21190.6
26 May 2024W2–0FT2vsSaroshWGZ | T8 Showdown62%+24.41165.4
26 May 2024W2–1FT2vsh1tzWGZ | T8 Showdown59%+26.11141.0
26 May 2024L1–2FT2vsBilalWGZ | T8 Showdown66%−42.31114.9
20 May 2024L0–3FT3vsU S KWGZ | T8 Showdown32%−20.81157.2
20 May 2024W2–1FT2vsUsman KhalidWGZ | T8 Showdown51%+31.21178.0
20 May 2024W2–0FT2vsAladin 247WGZ | T8 Showdown52%+30.91146.8
19 May 2024W2–1FT2vsMaanayWGZ | T8 Showdown54%+29.61115.9
19 May 2024W2–1FT2vsShahzeb BaigWGZ | T8 Showdown53%+30.41086.3
19 May 2024L0–2FT2vsFlashWGZ | T8 Showdown45%−29.11055.9
19 May 2024W2–0FT2vsKawishWGZ | T8 Showdown56%+28.31085.1
31 Mar 2024L2–3FT3vsU S Kramzan pro32%−20.51056.8
31 Mar 2024L1–3FT3vsCh Zebramzan pro34%−21.91077.3
31 Mar 2024W2–1FT2vsMaanayramzan pro50%+31.71099.2
31 Mar 2024W2–0FT2vsShahzeb Baigramzan pro50%+31.91067.5
31 Mar 2024W2–0FT2vsDemonramzan pro44%+35.61035.6