SA
ChallengeSarosh#55
WAHNo main set
Recent form
3 losses in a row- Lvs RJ AwanWGZ | T8 Showdown · Knockout0–2FT2−18.99 Jun 2024
- Lvs KawishWGZ | T8 Showdown · Knockout0–2FT2−34.38 Jun 2024
- Lvs FlashWGZ | T8 Showdown · Knockout0–2FT2−23.31 Jun 2024
- Wvs Ali HaiderWGZ | T8 Showdown · Knockout2–0FT2+32.21 Jun 2024
- Lvs RJ AwanWGZ | T8 Showdown · Knockout0–2FT2−24.426 May 2024
Splits
| Split | P | W | L | Win% |
|---|---|---|---|---|
| Season 1 | 10 | 3 | 7 | 30.0 |
| Knockouts | 10 | 3 | 7 | 30.0 |
- Longest win streak
- 1
- Lowest Elo
- 903.5
- W/O won / lost
- 0 / 1
Head-to-head
| Opponent | P | W | L | Win% |
|---|---|---|---|---|
| RJ AwanPaulcompare | 2 | 0 | 2 | 0.0 |
| Ali Haidercompare | 1 | 1 | 0 | 100.0 |
| Mohammad Samicompare | 1 | 1 | 0 | 100.0 |
| Nameercompare | 1 | 1 | 0 | 100.0 |
| FlashYoshimitsucompare | 1 | 0 | 1 | 0.0 |
Show all 9 opponentsShow fewer
Tournament history
| Date | Tournament | Finish | W–L |
|---|---|---|---|
| 5 Jun 2024 | WGZ | T8 Showdown | 13th of 17 | 0–2 |
| 1 Jun 2024 | WGZ | T8 Showdown | 9th of 20 | 1–1(W/O 0/1) |
| 24 May 2024 | WGZ | T8 Showdown | 13th of 22 | 1–2 |
| 6 Apr 2024 | ramzan tekken | 9th of 23 | 1–2 |