Bracket
Open on ChallongeStandings
| # | Player | W | L |
|---|---|---|---|
| 1st | U S KDGN | 6 | 1 |
| 2nd | Ch ZebBRY | 5 | 2 |
| 3rd | Usman Khalid | 4 | 2 |
| 4th | Huzaifa | 4 | 2 |
| 5th | RJ AwanPAU | 4 | 2 |
| 5th | Shahzeb Baig | 3 | 2 |
| 7th | DemonJIN | 2 | 2 |
| 7th | BilalLEE | 2 | 2 |
| 9th | mockfaceLAW | 2 | 1 |
| 9th | Maanay | 2 | 2 |
| 9th | Qasim | 2 | 2 |
| 9th | Raja FaisalFNG | 1 | 2 |
| 13th | BuddyVIC | 1 | 2 |
| 13th | Ali Haider | 1 | 2 |
| 13th | Sarosh | 1 | 2 |
| 13th | Hamza Ali | 0 | 1 |
| 17th | Nameer | 0 | 1 |
| 17th | Sherry | 0 | 2 |
| 17th | h1tz | 0 | 2 |
| 17th | KawishRVN | 0 | 2 |
| 17th | Mohammad Sami | 0 | 2 |
| 17th | Usaid | 0 | 2 |
Sets
Losers R7
- Ch Zeb3โ1FT3Usman Khalid
Losers R6
- Usman Khalid2โ0FT2Huzaifa
Losers R5
- Shahzeb Baig1โ2FT2Huzaifa
- Usman Khalid2โ1FT2RJ Awan
Losers R2
- DemonW/OHamza Ali
- Raja Faisal2โ1FT2Ali Haider
- mockface2โ0FT2Buddy
- Sarosh0โ2FT2RJ Awan
Losers R1
Knockout R1
- Bilal2โ1FT2RJ Awan
- Maanay2โ0FT2Usaid
- Kawish0โ2FT2Shahzeb Baig
- Ali Haider0โ2FT2Qasim
- Mohammad Sami1โ2FT2Sarosh
- Hamza Ali0โ2FT2U S K
Knockout R2
Knockout R3
- Bilal0โ2FT2Ch Zeb
- Maanay1โ2FT2Shahzeb Baig
- Qasim1โ2FT2Usman Khalid
- Huzaifa0โ2FT2U S K
Quarter-final
- Ch Zeb2โ0FT2Shahzeb Baig
- Usman Khalid0โ2FT2U S K